{3} Active Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone Not scheduled (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Portable Python on Linux | core system | 1.1 | enhancement | p.zivkovic | accepted | 08/06/09 |
Milestone Portable Python 2.7.2.1 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | The _imaging C module is not installed | libraries | 2.7 | defect | p.zivkovic | accepted | 09/17/09 |
| #1 | Importing the pylab module from matplotlib fails | libraries | 2.7 | defect | p.zivkovic | accepted | 05/31/09 |
| #2 | Failed import pythoncom | libraries | 2.7 | defect | p.zivkovic | accepted | 05/31/09 |
| #4 | win32com.client broken in portablepython1.1-2.5.4 | libraries | 2.7 | defect | p.zivkovic | accepted | 07/29/09 |
| #8 | adodbapi import errors | libraries | 2.7 | defect | p.zivkovic | accepted | 09/05/09 |
| #12 | easy install / setuptools does not work in 2.6 based distro | core system | 2.7 | defect | p.zivkovic | assigned | 11/15/09 |
| #16 | PyScripter is leaving some cache/config file on host PC | IDE's | 2.7 | defect | p.zivkovic | new | 03/24/10 |
| #11 | Create google docs form for requesting the packages | libraries | 2.7 | task | p.zivkovic | accepted | 10/14/09 |
| #14 | Investigate how to solve 'Unidentified Publisher' message on some systems | core system | 2.7 | enhancement | p.zivkovic | accepted | 01/28/10 |
Note:
See TracReports for help on using and creating reports.

